You are here: > Home > Specificaiton > Chemical compositions
Chemical compositions
Grade | C | Mn | P | S | Si | Ni | Cr | Mo | N | Cu |
316L | ≤0.035 | ≤2.0 | ≤0.04 | ≤0.03 | ≤0.75 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | - | - |
S31803 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.0 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | 0.08-0.20 | - |
S32750 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.8 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 | 0.24-0.32 | ≤0.5 |
N06625 | ≤0.10 | ≤0.50 | ≤0.015 | ≤0.015 | ≤0.50 | ≥58.0 | 20.0-23.0 | 8.0-10.0 | - | - |
N08825 | ≤0.05 | ≤1.0 | - | ≤0.03 | ≤0.2 | 38.0-46.0 | 19.5-23.5 | 2.5-3.5 | - | ≤1.5-3.0 |
Remark
N06625 |
Niobium (plus Tantalum): 3.15-4.15 Al: ≤0.40 Ti: ≤0.40 Cobalt: ≤0.10 (if determined) |
N08825 |
Ti: 0.6-1.2 Al: ≤0.2 Fe: ≤22.0 |